Make to order (MTO)
Wooden spool, plastic spool, or according to customer requirements.
Class 220 grade 1 Polyimide Magnet Square Enamelled Copper Wire
Place of Origin: | Henan, China | Brand Name | LP Industry |
Model Number: | Enameled Copper wire | Type: | Enameled Wire |
Application: | Generator, power transformer etc. | Conductor Material: | Copper |
Conductor Type: | Solid | Insulation Material: | Enamel |
Rated Voltage: | varies by wire specifications | Product Name: | Enameled Copper Magnet Wire (Square Shape) |
Conductor: | Copper | Color: | natural color, red, green, blue, etc. |
Size: | Thickness(Width)/a(b): 0.45-6.0mm | Insulation Thickness: | Single, Double, Triple |
Thermal Class(℃): | 180(Class H); 200(Class C); 220(Class C+); 240(Class HC) | Certification: | UL |
Standard: | IEC, NEMA, GB, JIS | Range of Use: | Transformer, generator, refrigeration system, etc. |
Quantity(kilograms) | 1-500 | >500 |
Lead time (days) | 5 | To be negotiated |
-Polyamide-imide enameled copper wire, Class 220
-Polyester (imide)/ Polyamide-imide enameled copper wire, Class 200
-Polyester-imide enameled copper wire, Class 180
-Modified polyester enameled copper wire, Class 155
-Polyurethane enameled copper wire, Class 155
-Polyester enameled copper wire, Class 130
-Polyurethane enameled copper wire, Class 130
Test | Technical requirement |
Type | Copper wire:a(b):0.4—7.0 mm |
Resistivit | 0.017241Ω.mm2/m |
Breakdown voltage | >2000V |
Heat shock | heat shock up to and including 220°C |
Resistance to Solvents | Standard solvent. Use a pencil of hardness ”H” the coating shall not be removed |
Apperance | purplish, Smooth and bright and free from lacquer wart |
Packing | Plastic spool or wooden spool. Custom specification is apply for flat wire |
1) Suitable for winding in high speed machines
2) Very good resistance to transformer oils
3) Very good resistance to typical solvent
4) Freon resistant
5) Excellent resistance to mechanical stress